The family friendly Hotel property includes eleven beautifully decorated rooms, all with private bathrooms with hot water, Wifi, cable TV, safe and Phone (free calls in Costa Rica), surrounded by colorful gardens. We offer hammocks in our tropical gardens, which is a great place to read, relax or practice Yoga. We are highly recommended on TripAdvisor. In the very comfortable rates the taxes and a very good breakfast are included. Great service, a beautiful garden, a lot of travel- information and nice people are waiting for you. You're welcome to stay at Hotel Posada Nena and plan your Trip to Costa Rica with us.
Room types
Hiking, City Tours, Nature Tours, Bird watching, good food & drinks
13.30 (1.30 p.m.), if available earlier, no problem
Coming from San José you exit the highway 27 running from San Jose to Orotina at the Santa Ana exit. You will take the first left hand turn and drive straight until you get to the red cross (cruz roja). It will be on your left. Take a left at the red cross toward Santa Ana Centro. Follow the road and take the second to the left. Follow this road until you reach a T. Take a right and drive 2 and a half blocks. We are on the right hand side across from the New Way High School.
Aeropuerto internacional Juan Santamaria de San José (SJO), 8,3 km de distancia
Reservation with credit card: to realize a reservation a credit card is required to secure your booking. At this time nothing will be charged to your card. If the reservation is canceled 2 days before arrival, no penalty will be charged. If the reservation is canceled between 2 to 0 days before the dates of admission, one night stay will be charged. Changes of dates are always possible without penalty- depends on availability.
Hotel Posada Nena will maintain any and all information regarding our clients private to only our facility.The information entered into the site will not be provided to any other source. This information will be used solely by Hotel Posada Nena no under penalty of applicable law.
Tariff name | Standard cuadruple room with breakfast | ||
Resource/property type | Standard Room, 1 Queen + 2 single beds, AC | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 4 | Max people | 4 |
$96,00 Per night | |||
Tariff name | Standard Double room with breakfast | ||
Resource/property type | Standard Room 1 double + 1 twin bed | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 2 | Max people | 2 |
$72,00 Per night | |||
Tariff name | Standard Double room with breakfast | ||
Resource/property type | Standard Room, 1 double bed, AC, baño | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 2 | Max people | 2 |
$72,00 Per night | |||
Tariff name | Standard Double room with breakfast | ||
Resource/property type | Standard Room, 1 Queen + 2 single beds, AC | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 2 | Max people | 2 |
$72,00 Per night | |||
Tariff name | Standard Double room with breakfast | ||
Resource/property type | Standard Room 2 single beds (can be used as King) | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 2 | Max people | 2 |
$72,00 Per night | |||
Tariff name | Standard Single room with breakfast | ||
Resource/property type | Standard Room 1 double + 1 twin bed | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 1 | Max people | 1 |
$60,00 Per night | |||
Tariff name | Standard Single room with breakfast | ||
Resource/property type | Standard Room, 1 double bed, AC, baño | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 1 | Max people | 1 |
$60,00 Per night | |||
Tariff name | Standard Single room with breakfast | ||
Resource/property type | Standard Room, 1 Queen + 2 single beds, AC | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 1 | Max people | 1 |
$60,00 Per night | |||
Tariff name | Standard Single room with breakfast | ||
Resource/property type | Standard Room 2 single beds (can be used as King) | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 1 | Max people | 1 |
$60,00 Per night | |||
Tariff name | Standard triple room with breakfast | ||
Resource/property type | Standard Room 1 double + 1 twin bed | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 3 | Max people | 3 |
$84,00 Per night | |||
Tariff name | Standard triple room with breakfast | ||
Resource/property type | Standard Room, 1 Queen + 2 single beds, AC | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 3 | Max people | 3 |
$84,00 Per night | |||
Tariff name | Superior Cuádruple room with breakfast | ||
Resource/property type | Superior Room, 1 King + 2 single beds (Bunk) | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 4 | Max people | 4 |
$104,00 Per night | |||
Tariff name | Superior Double room with breakfast | ||
Resource/property type | Superior Room, 1 King + 2 single beds (Bunk) | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 2 | Max people | 2 |
$84,00 Per night | |||
Tariff name | Superior Double room with breakfast | ||
Resource/property type | Superior Room, 1 Queen + 1 twin bed | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 2 | Max people | 2 |
$84,00 Per night | |||
Tariff name | Superior Single room with breakfast | ||
Resource/property type | Superior Room, 1 King + 2 single beds (Bunk) | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 1 | Max people | 1 |
$72,00 Per night | |||
Tariff name | Superior Single room with breakfast | ||
Resource/property type | Superior Room, 1 Queen + 1 twin bed | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 1 | Max people | 1 |
$72,00 Per night | |||
Tariff name | Superior triple room with breakfast | ||
Resource/property type | Superior Room, 1 King + 2 single beds (Bunk) | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 3 | Max people | 3 |
$96,00 Per night | |||
Tariff name | Superior triple room with breakfast | ||
Resource/property type | Superior Room, 1 Queen + 1 twin bed | ||
Valid from | Tuesday, 27 November 2018 | Valid til | Sunday, 26 November 2023 |
Minimum days | 1 | Maximum days | 365 |
Min people | 3 | Max people | 3 |
$96,00 Per night | |||
Here's a list of some of the great things you can purchase while making a booking at this property.
Pick up at international Airport
$32,00 (13%) ( Per booking )Baby de 0- 2 years, free
$0.00 (13%) ( Per day )Kids, only pay breakfast (6$)
$6,00 (13%) ( Per day )